<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Boomer Tips &#187; generation Y</title>
	<atom:link href="http://myboomertips.com/tag/generation-y/feed" rel="self" type="application/rss+xml" />
	<link>http://myboomertips.com</link>
	<description>Baby boomer information</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#039;ll ask it again, why does Gen X only get 15 years as compared to Baby Boomers get 18 years?</title>
		<link>http://myboomertips.com/ill-ask-it-again-why-does-gen-x-only-get-15-years-as-compared-to-baby-boomers-get-18-years.html</link>
		<comments>http://myboomertips.com/ill-ask-it-again-why-does-gen-x-only-get-15-years-as-compared-to-baby-boomers-get-18-years.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[12 year olds]]></category>
		<category><![CDATA[18 years]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[baby boomer generation]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[cohort]]></category>
		<category><![CDATA[echo boomers]]></category>
		<category><![CDATA[everthing]]></category>
		<category><![CDATA[gen xer]]></category>
		<category><![CDATA[generation Y]]></category>
		<category><![CDATA[having babies]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[mtv generation]]></category>
		<category><![CDATA[sorce]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[torch]]></category>
		<category><![CDATA[troll]]></category>
		<category><![CDATA[us census bureau]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://myboomertips.com/ill-ask-it-again-why-does-gen-x-only-get-15-years-as-compared-to-baby-boomers-get-18-years.html</guid>
		<description><![CDATA[My Boomer Tips
Everyone (or mostly everyone) knows that a generation is 20 years (or about that. Not 10, and not 15. 
Most everyone also knows that the baby boomers were born between 1946 and 1964. Folks, this is a good 18 years.  That is a generation. 
What in the world is wrong with the [...]]]></description>
		<wfw:commentRss>http://myboomertips.com/ill-ask-it-again-why-does-gen-x-only-get-15-years-as-compared-to-baby-boomers-get-18-years.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Who is going to pay for the baby boomer explosion?</title>
		<link>http://myboomertips.com/who-is-going-to-pay-for-the-baby-boomer-explosion.html</link>
		<comments>http://myboomertips.com/who-is-going-to-pay-for-the-baby-boomer-explosion.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[generation Y]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare trust fund]]></category>

		<guid isPermaLink="false">http://myboomertips.com/who-is-going-to-pay-for-the-baby-boomer-explosion.html</guid>
		<description><![CDATA[My Boomer Tips
Who is going to pay for the baby boomer explosion when the Medicare trust fund is insolvent and how does it effect the later generations like generation Y.
]]></description>
		<wfw:commentRss>http://myboomertips.com/who-is-going-to-pay-for-the-baby-boomer-explosion.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What generation are you in now? Baby Boomers, Generation X, Generation Y, or Generation Z?</title>
		<link>http://myboomertips.com/what-generation-are-you-in-now-baby-boomers-generation-x-generation-y-or-generation-z.html</link>
		<comments>http://myboomertips.com/what-generation-are-you-in-now-baby-boomers-generation-x-generation-y-or-generation-z.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[generation Y]]></category>

		<guid isPermaLink="false">http://myboomertips.com/what-generation-are-you-in-now-baby-boomers-generation-x-generation-y-or-generation-z.html</guid>
		<description><![CDATA[My Boomer Tips
I'm in Generation Y
]]></description>
		<wfw:commentRss>http://myboomertips.com/what-generation-are-you-in-now-baby-boomers-generation-x-generation-y-or-generation-z.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Do you think young Americans today (Generation Y) are much more like Baby Boomers than Generation X?</title>
		<link>http://myboomertips.com/do-you-think-young-americans-today-generation-y-are-much-more-like-baby-boomers-than-generation-x.html</link>
		<comments>http://myboomertips.com/do-you-think-young-americans-today-generation-y-are-much-more-like-baby-boomers-than-generation-x.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 02:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[generation Y]]></category>
		<category><![CDATA[polling data]]></category>
		<category><![CDATA[rush limbaugh]]></category>
		<category><![CDATA[sonia sotomayor]]></category>

		<guid isPermaLink="false">http://myboomertips.com/do-you-think-young-americans-today-generation-y-are-much-more-like-baby-boomers-than-generation-x.html</guid>
		<description><![CDATA[My Boomer Tips
Let's assume that:
Baby Boomers = 45-59
Generation X    = 30-44
Generation Y   = 18-29
I was looking at some unrelated polling data from DailyKos here:
http://www.dailykos.com/statepoll/2009/6/4/US/308
Then I noticed something kinda peculiar...
The favorability ratings between Generation Y and the Baby Boomers of both Sonia Sotomayor and Rush Limbaugh are eerily identical, but the [...]]]></description>
		<wfw:commentRss>http://myboomertips.com/do-you-think-young-americans-today-generation-y-are-much-more-like-baby-boomers-than-generation-x.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silent Generation, GI Generation, Baby Boomers, Gen X, Gen Y, Gen Z?</title>
		<link>http://myboomertips.com/silent-generation-gi-generation-baby-boomers-gen-x-gen-y-gen-z.html</link>
		<comments>http://myboomertips.com/silent-generation-gi-generation-baby-boomers-gen-x-gen-y-gen-z.html#comments</comments>
		<pubDate>Sat, 19 Mar 2011 12:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[ands]]></category>
		<category><![CDATA[butts]]></category>
		<category><![CDATA[cusp]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[generation Y]]></category>
		<category><![CDATA[generation z]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[gi generation]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[mtv generation]]></category>
		<category><![CDATA[Silent Generation]]></category>

		<guid isPermaLink="false">http://myboomertips.com/silent-generation-gi-generation-baby-boomers-gen-x-gen-y-gen-z.html</guid>
		<description><![CDATA[My Boomer Tips
What generation are you?  I picked x-y for me because I want to be a part of as many groups as I can. I would pick them all if I could. The more the merrier.
Are generations real or just used as a marketing tool?  Who is the person in charge that [...]]]></description>
		<wfw:commentRss>http://myboomertips.com/silent-generation-gi-generation-baby-boomers-gen-x-gen-y-gen-z.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This is a question for Generation X or Baby Boomers and Generation Y.?</title>
		<link>http://myboomertips.com/this-is-a-question-for-generation-x-or-baby-boomers-and-generation-y.html</link>
		<comments>http://myboomertips.com/this-is-a-question-for-generation-x-or-baby-boomers-and-generation-y.html#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[baby boomer generation]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[disco era]]></category>
		<category><![CDATA[generation x]]></category>
		<category><![CDATA[generation Y]]></category>
		<category><![CDATA[peace songs]]></category>
		<category><![CDATA[Silent Generation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[woodstock]]></category>

		<guid isPermaLink="false">http://myboomertips.com/this-is-a-question-for-generation-x-or-baby-boomers-and-generation-y.html</guid>
		<description><![CDATA[My Boomer Tips
I heard that Generation Y, the Generation coming up after X outnumbers the Baby Boomer Generation. But minus the deaths mostly from the Baby Boomer Generation that are mounting,  no offense, &#34;combined&#34; do we outnumber Generation Y still?  How many are in the Baby Boomer and Generation X category?  Does [...]]]></description>
		<wfw:commentRss>http://myboomertips.com/this-is-a-question-for-generation-x-or-baby-boomers-and-generation-y.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have baby boomers screwed up the economy for generation y?</title>
		<link>http://myboomertips.com/have-baby-boomers-screwed-up-the-economy-for-generation-y.html</link>
		<comments>http://myboomertips.com/have-baby-boomers-screwed-up-the-economy-for-generation-y.html#comments</comments>
		<pubDate>Wed, 09 Feb 2011 08:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[generation Y]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://myboomertips.com/have-baby-boomers-screwed-up-the-economy-for-generation-y.html</guid>
		<description><![CDATA[My Boomer Tips
I'm referring to the economy when it comes to jobs. It seems as though baby boomers are taking up all of the jobs, because the main they care about is whether or not they'll be financially secure when they retire. Also, employers tend to hire people with more experience, so us people born [...]]]></description>
		<wfw:commentRss>http://myboomertips.com/have-baby-boomers-screwed-up-the-economy-for-generation-y.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do &quot;baby boomers&quot; defying their age or are they oblivious?</title>
		<link>http://myboomertips.com/do-baby-boomers-defying-their-age-or-are-they-oblivious.html</link>
		<comments>http://myboomertips.com/do-baby-boomers-defying-their-age-or-are-they-oblivious.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[gen x]]></category>
		<category><![CDATA[generation Y]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[nice baby]]></category>
		<category><![CDATA[old friend]]></category>
		<category><![CDATA[reply]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[senior citizen]]></category>

		<guid isPermaLink="false">http://myboomertips.com/do-baby-boomers-defying-their-age-or-are-they-oblivious.html</guid>
		<description><![CDATA[My Boomer Tips
Baby boomers are now becoming the new senior citizen.  As a gen x'er, I get it, you baby boomers are the richest in history and probably the following generation won't be as wealthy, a la de da, etc, etc.  But now you are entering your twlight years are you prepared as [...]]]></description>
		<wfw:commentRss>http://myboomertips.com/do-baby-boomers-defying-their-age-or-are-they-oblivious.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How rich are the baby boomers and how poor are their children?</title>
		<link>http://myboomertips.com/how-rich-are-the-baby-boomers-and-how-poor-are-their-children.html</link>
		<comments>http://myboomertips.com/how-rich-are-the-baby-boomers-and-how-poor-are-their-children.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 05:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[David Willetts]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[generation Y]]></category>
		<category><![CDATA[generational]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[London School of Economics]]></category>
		<category><![CDATA[LSE]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[The Pinch]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://myboomertips.com/how-rich-are-the-baby-boomers-and-how-poor-are-their-children.html</guid>
		<description><![CDATA[My Boomer Tips

Speaker: David Willetts MP Chair: Professor John Hills This event was recorded on 16 February 2010 in Hong Kong Theatre, Clement House David Willetts will analyse the distribution of income and wealth between different generations in Britain. He will investigate why the baby boomer generation have done particularly well for both income and [...]]]></description>
		<wfw:commentRss>http://myboomertips.com/how-rich-are-the-baby-boomers-and-how-poor-are-their-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>baby boomers and 911 conspiracy?</title>
		<link>http://myboomertips.com/baby-boomers-and-911-conspiracy.html</link>
		<comments>http://myboomertips.com/baby-boomers-and-911-conspiracy.html#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[controversial book]]></category>
		<category><![CDATA[despotic]]></category>
		<category><![CDATA[generation Y]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[public debate]]></category>
		<category><![CDATA[rich corporations]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://myboomertips.com/baby-boomers-and-911-conspiracy.html</guid>
		<description><![CDATA[My Boomer Tips
baby boomers and 911 conspiracy?
an australian recently wrote a controversial book about baby boomers and generation y/x (ie younger people just starting their careers). he did it to inject some original thinking and content into public debate, ie that did not revolve around terrorism.
however, i think the case can be made for relating [...]]]></description>
		<wfw:commentRss>http://myboomertips.com/baby-boomers-and-911-conspiracy.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

